<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All-Flo Blog</title>
	<atom:link href="http://all-flo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://all-flo.com/blog</link>
	<description>Air-Operated Diaphragm Pumps</description>
	<lastBuildDate>Wed, 27 Mar 2013 17:13:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>American-Made: What it Really Means to Our Customers</title>
		<link>http://all-flo.com/blog/american-made-what-it-really-means-to-our-customers/</link>
		<comments>http://all-flo.com/blog/american-made-what-it-really-means-to-our-customers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:26:37 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[All-Flo News]]></category>
		<category><![CDATA[Diaphragm Pumps]]></category>
		<category><![CDATA[air-operated diaphragm pump]]></category>
		<category><![CDATA[All-Flo]]></category>
		<category><![CDATA[All-Flo Pumps]]></category>
		<category><![CDATA[diaphragm pumps]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[Made in the U.S.]]></category>
		<category><![CDATA[Made in the USA]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[pumping]]></category>
		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=264</guid>
		<description><![CDATA[Since the All-Flo Pump Company’s start in 1986, we&#8217;ve been making air-operated diaphragm pumps in our Mentor, Ohio, production facility. In this time, we&#8217;ve built a solid reputation for American-made quality. The reliability and simple, effective design of our pumps have earned our customers’ &#8230; <a href="http://all-flo.com/blog/american-made-what-it-really-means-to-our-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Since the All-Flo Pump Company’s start in 1986, we&#8217;ve been making air-operated diaphragm pumps in our Mentor, Ohio, production facility. In this time, we&#8217;ve built a solid reputation for American-made quality.</p>
<p>The reliability and simple, effective design of our pumps have earned our customers’ loyalty. They appreciate the fact that our non-stall, non-freeze pumps efficiently drive their fluid handling applications—thanks to an air engine that contains fewer overall parts than any other air-operated pump on the market.</p>
<div id="attachment_269" class="wp-caption alignright" style="width: 310px"><a href="http://all-flo.com/blog/wp-content/uploads/2013/03/Flag-and-Oil-Pump.jpg"><img class="size-medium wp-image-269" alt="All-Flo pumps are proudly made in the United States." src="http://all-flo.com/blog/wp-content/uploads/2013/03/Flag-and-Oil-Pump-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">All-Flo pumps are proudly made in the United States.</p></div>
<p>Our domestic customers also appreciate the prompt delivery we’re able to provide through our U.S.-based operations. You see, because we assemble the product here in the United States, many times we can deliver the final product to our distributors and ultimately, end users, faster than our competitors.</p>
<p>Jim McWilliams, the President of our parent company, MUM Industries, Inc., sums it up: “Made in the U.S. is very important to our customers’ perception of quality and timely availability of custom products —when they need them.”</p>
<p>This American-made reputation is now serving as a springboard into emerging foreign markets, like China, Russia and Brazil. The U.S. pump market has matured, but the demand for reliable air diaphragm pumps in these up-and-coming markets is tremendous and growing.</p>
<p>It’s our desire to assemble pumps near the markets where they’re used—whatever we can do to make a more solid footing in global markets and serve those customers well. And we’ll deliver the same high level of product quality in these new markets.</p>
<p>In the U.S. and abroad, All-Flo complies with the global ISO 9001 quality standard. In addition, we’ll continue to operate under the same American-born principles that have guided us since our start in the U.S.</p>
<p>“No matter where global demand and growth takes us, at the end of the day, All-Flo is and always will be an American company,” McWilliams says.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/american-made-what-it-really-means-to-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Flo Is Worth Our Weight in Gold (and other precious metals)</title>
		<link>http://all-flo.com/blog/all-flo-is-worth-our-weight-in-gold-and-other-precious-metals/</link>
		<comments>http://all-flo.com/blog/all-flo-is-worth-our-weight-in-gold-and-other-precious-metals/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:50:27 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[All-Flo News]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=256</guid>
		<description><![CDATA[Be sure to check out the recent Modern Pumping Today issue. You&#8217;ll see All-Flo featured along with one of our our customers, Catalyst Refiners, Inc. Catalyst recycles silver-based catalyst at their facility in West Virginia, and they rely on All-Flo to power operations. &#8230; <a href="http://all-flo.com/blog/all-flo-is-worth-our-weight-in-gold-and-other-precious-metals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Be sure to check out the recent <a href="http://epagepub.com/publication/?i=143825&amp;p=24&amp;search_str=all-flo" target="_blank"><strong>Modern Pumping Today</strong></a> issue. You&#8217;ll see All-Flo featured along with one of our our customers, Catalyst Refiners, Inc. Catalyst recycles silver-based catalyst at their facility in West Virginia, and they rely on All-Flo to power operations. Read the full story in <a href="http://epagepub.com/publication/?i=143825&amp;p=24&amp;search_str=all-flo" target="_blank"><strong>Modern Pumping Today</strong></a>!<a href="http://all-flo.com/blog/wp-content/uploads/2013/01/DSCN2737-small.jpg"><img class="alignright size-medium wp-image-257" alt="DSCN2737-small" src="http://all-flo.com/blog/wp-content/uploads/2013/01/DSCN2737-small-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/all-flo-is-worth-our-weight-in-gold-and-other-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Flo . . . On the Go</title>
		<link>http://all-flo.com/blog/all-flo-on-the-go/</link>
		<comments>http://all-flo.com/blog/all-flo-on-the-go/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:50:51 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[All-Flo News]]></category>
		<category><![CDATA[All-Flo]]></category>
		<category><![CDATA[diaphragm pumps]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=243</guid>
		<description><![CDATA[At All-Flo Pump Co. we know you, our customers, and the hands-on, in-the-trenches nature of your work. In the thick of your operations – in a well field or on a plant floor – you need resources at your fingertips &#8230; <a href="http://all-flo.com/blog/all-flo-on-the-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At All-Flo Pump Co. we know you, our customers, and the hands-on, in-the-trenches nature of your work. In the thick of your operations – in a well field or on a plant floor – you need resources at your fingertips to find quick solutions.</p>
<p style="text-align: center;"><a href="http://all-flo.com/blog/wp-content/uploads/2012/11/All-FloMobileSite2.jpg"><img class="size-medium wp-image-249 alignleft" title="All-FloMobileSite2" src="http://all-flo.com/blog/wp-content/uploads/2012/11/All-FloMobileSite2-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>That’s why we recently rolled out our new <a href="http://www.all-flo.com/mobile/">mobile website</a> (make sure to use your mobile device when viewing the site). We introduced our new cross-reference tool, which adds even more value to the mobile site (our primary website, too). The tool equips All-Flo distributors to help their customers identify All-Flo products that can replace existing pumps and parts made by other manufacturers.</p>
<p style="text-align: center;"><a href="http://all-flo.com/blog/wp-content/uploads/2012/11/All-FloMobileSite1.jpg"><img class="alignright size-medium wp-image-247" title="All-FloMobileSite1" src="http://all-flo.com/blog/wp-content/uploads/2012/11/All-FloMobileSite1-234x300.jpg" alt="" width="234" height="300" /></a></p>
<p style="text-align: left;">It’s the only resource of its kind in the pump industry, providing distributors on-the-go convenience and quick resolution of problems for customers.</p>
<p>A distributor enters into the cross-reference tool the number of the part to be replaced and instantly receives a list of compatible or near-compatible All-Flo pumps. The results are displayed in a “compatible-percentile” format, listing exact matches and variations. From the list, the distributor determines which pump is most appropriate for the customer.</p>
<p>Other convenient features of the mobile site include a chemical compatibility tool that makes it easy for customers to choose the best materials for pumps based on the material they’re pumping. The mobile website also helps our customers quickly locate the closest All-Flo distributor and provides convenient access to pump specifications, accessory options, spare parts and downloadable maintenance manuals, performance curves and other technical documents.</p>
<p>Take a look at our cross-reference and other mobile tools now so you’ll be ready to put them to use next time you need a quick solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/all-flo-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new mobile website!</title>
		<link>http://all-flo.com/blog/check-out-our-new-mobile-website/</link>
		<comments>http://all-flo.com/blog/check-out-our-new-mobile-website/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:11:37 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=236</guid>
		<description><![CDATA[All-Flo Pump has a new mobile website at www.all-flo.com/mobile! Since we know that many distributors and pump purchasers are often away from the desk, All-Flo wanted to make it as easy as possible for customers to access vital information. We &#8230; <a href="http://all-flo.com/blog/check-out-our-new-mobile-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>All-Flo Pump has a new mobile website at www.all-flo.com/mobile!</p>
<p>Since we know that many distributors and pump purchasers are often away from the desk, All-Flo wanted to make it as easy as possible for customers to access vital information.</p>
<p>We heard from many people, and so we delivered it: quick access to the site’s information on-the-go.</p>
<p>The new mobile site has a number of convenient features, most notably a chemical compatibility tool.</p>
<p>The tool eliminates the need for printed chemical compatibility tables and allows web users to select the correct materials for the pump based on entering the material to be pumped. Upon entering pump size specifications and fluid type, the finder matches users with the best All-Flo pump for the application.</p>
<p>With the mobile site, customers can easily and quickly locate the closest All-Flo distributor using the &#8220;find a distributor&#8221; functionality. By implementing the &#8220;use my current location&#8221; tool, the mobile device’s GPS will locate the customer and send the contact information for the closest All-Flo distributor. Additionally, the mobile site has a user-friendly product interface so on-the-go customers can access specifications, accessory options, spare parts and downloadable technical documents, such as maintenance manuals and performance curves.</p>
<p>Paul McGarry, All-Flo sales and marketing manager for North America, said, “We know that a growing sub-set of our customers are accessing information via mobile technology. We want to make it easier for our customers to access the information they need, when they need it.”</p>
<p>Check out the new site at www.all-flo.com/mobile. Let us know what you think of it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/check-out-our-new-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read our story in World Pumps: A Muddy Challenge for Oil Supply Chain</title>
		<link>http://all-flo.com/blog/read-our-story-in-world-pumps-a-muddy-challenge-for-oil-supply-chain/</link>
		<comments>http://all-flo.com/blog/read-our-story-in-world-pumps-a-muddy-challenge-for-oil-supply-chain/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:43:27 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=227</guid>
		<description><![CDATA[All-Flo Pump Co. was recently featured in World Pumps Magazine! When a new drilling rig site in South Texas was set to begin operation in December 2011, oil industry processing equipment distributor FloQuip was asked to recommend a pump solution &#8230; <a href="http://all-flo.com/blog/read-our-story-in-world-pumps-a-muddy-challenge-for-oil-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>All-Flo Pump Co. was recently featured in <em>World Pumps Magazine</em>!</p>
<p>When a new drilling rig site in South Texas was set to begin operation in December 2011,<a href="http://e-ditionsbyfry.com/Olive/ODE/RWP/Default.aspx?href=RWP/2012/05/01 "><img class="alignright size-medium wp-image-229" title="Untitled" src="http://all-flo.com/blog/wp-content/uploads/2012/06/Untitled-300x230.png" alt="" width="300" height="230" /></a> oil industry processing equipment distributor FloQuip was asked to recommend a pump solution capable of transferring highly viscous, high-weighted drilling mud. The distributor was frequently tapped by oil drilling companies for a robust pumping solution equipped to handle the highviscosity drilling mud. All-Flo Pump Co. responded with an array of heavy-duty air-operated double diaphragm pumps tailored specifically for the oil &amp; gas marketplace.</p>
<p>You can read the full story on Page 22 in <em>World Pumps Magazine</em> <strong><a href="http://e-ditionsbyfry.com/Olive/ODE/RWP/Default.aspx?href=RWP/2012/05/01 ">here</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/read-our-story-in-world-pumps-a-muddy-challenge-for-oil-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We&#8217;re Helping Pump Operators Breathe Easier</title>
		<link>http://all-flo.com/blog/how-were-helping-pump-operators-breathe-easier/</link>
		<comments>http://all-flo.com/blog/how-were-helping-pump-operators-breathe-easier/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:21:14 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[Diaphragm Pumps]]></category>
		<category><![CDATA[All-Flo]]></category>
		<category><![CDATA[diaphragm pumps]]></category>
		<category><![CDATA[pumping]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=219</guid>
		<description><![CDATA[We&#8217;ve recently rolled out our new All-Safe™ DRM (Diaphragm Rupture Management) product. Available globally, the high-tech product instantly alerts pump operators in the event of a diaphragm rupture. Ideal for use in chemical processing applications, the All-Safe™ DRM allows for safe &#8230; <a href="http://all-flo.com/blog/how-were-helping-pump-operators-breathe-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve recently rolled out our new <a href="http://all-flo.com/products/accesories/all-safe.html" target="_blank">All-Safe™ DRM</a> (Diaphragm Rupture Management) product. Available globally, the high-tech product instantly alerts pump operators in the event of a diaphragm rupture.</p>
<p><a href="http://all-flo.com/blog/wp-content/uploads/2012/05/All-Safe-DRM.jpg"><img class="alignright size-medium wp-image-220" title="All-Safe DRM" src="http://all-flo.com/blog/wp-content/uploads/2012/05/All-Safe-DRM-277x300.jpg" alt="" width="277" height="300" /></a>Ideal for use in chemical processing applications, the All-Safe™ DRM allows for safe fluid handling by detecting any diaphragm failure in a diaphragm pump. The system provides two layers of protection; an “early warning sensor,” installed between the PTFE overlay and the backup diaphragm, detects a leak if the PTFE overlay becomes compromised. The sensor alerts pump operators of the leak before the backup diaphragm is compromised and hazardous fluid enters the air section. A second “critical leak detection sensor” is installed in the air section itself. Should both diaphragms become compromised, this sensor will detect fluid in the air section.</p>
<p>Both the early warning and critical sensors can be configured to take a variety of actions should a leak be detected, such as turning on a warning light, sounding an audible alarm or triggering pump shut-off. The All-Safe™DRM is powered by 120VAC. The signal cord is available in 5-, 10-, 15- or 20-foot lengths.</p>
<p>Diaphragm rupture, while rare, can be caused by a number of things—but most commonly by large abrasives mixed in the fluid, which can cause a diaphragm to tear. If a rupture occurs and liquid escapes into the air section, the All-Safe™ DRM electronic connectivity probes complete a circuit and alert the external senor panel. The sensor panel can be easily wall-mounted and is housed in a NEMA-rated polycarbonate enclosure, manufactured by All-Flo’s sister company, <a href="http://www.integraenclosures.com/" target="_blank">Integra Enclosures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/how-were-helping-pump-operators-breathe-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for All-Flo in World Pumps Magazine next month!</title>
		<link>http://all-flo.com/blog/all-flo-pumps-mud-at-south-texas-oil-wellhead/</link>
		<comments>http://all-flo.com/blog/all-flo-pumps-mud-at-south-texas-oil-wellhead/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:43:39 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[Diaphragm Pumps]]></category>
		<category><![CDATA[air-operated diaphragm pump]]></category>
		<category><![CDATA[double diaphragm pumps]]></category>
		<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Oil Industry]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=203</guid>
		<description><![CDATA[All-Flo recently partnered with one of our distributors, FloQuip, in South Texas to describe how our pumps transfer highly viscous, high-density mud in Oil &#38; Gas operations. While drilling, it is common to encounter natural gas, which can present serious &#8230; <a href="http://all-flo.com/blog/all-flo-pumps-mud-at-south-texas-oil-wellhead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-204" title="All Flo Pic of Oil Rig Mud" src="http://all-flo.com/blog/wp-content/uploads/2012/04/All-Flo-Pic-of-Oil-Rig-Mud-300x163.png" alt="Oil Drilling Site - Double Diaphragm Pump" width="400" />All-Flo recently partnered with one of our distributors, FloQuip, in South Texas to describe how our pumps transfer highly viscous, high-density mud in Oil &amp; Gas operations.</p>
<p>While drilling, it is common to encounter natural gas, which can present serious health, environmental and safety hazards if it escapes freely. Oil rigs use drilling mud to weigh down the gas and prevent it from escaping during the drilling process. All-Flo’s array of heavy-duty air-operated double diaphragm pumps are tailored specifically for the oil and gas marketplace, designed to handle the constant rigors of processing highly viscous drilling mud.</p>
<p><em>Look for more information about this story in an upcoming issue of World Pumps Magazine!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/all-flo-pumps-mud-at-south-texas-oil-wellhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About the All-Flo All-PUR Pump!</title>
		<link>http://all-flo.com/blog/all-about-the-all-flo-all-pur-pump/</link>
		<comments>http://all-flo.com/blog/all-about-the-all-flo-all-pur-pump/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:43:34 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[Diaphragm Pumps]]></category>
		<category><![CDATA[AODD]]></category>
		<category><![CDATA[diaphragm pumps]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=195</guid>
		<description><![CDATA[All-Flo recently launched its line of FDA-compliant All-PũR® pumps, ideal for use in commercial food processing and sanitary applications. Manufactured from corrosion-resistant electropolished and passivated stainless steel with a Tri-Clamp connection, the All-PũR pumps come in a range of sizes &#8230; <a href="http://all-flo.com/blog/all-about-the-all-flo-all-pur-pump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://all-flo.com/blog/wp-content/uploads/2011/12/All-Flo-All-Pur-Pump.jpg"><img class="alignleft size-medium wp-image-196" title="All-Flo All-Pur Pump" src="http://all-flo.com/blog/wp-content/uploads/2011/12/All-Flo-All-Pur-Pump-258x300.jpg" alt="" width="258" height="300" /></a>All-Flo recently launched its line of FDA-compliant All-PũR® pumps, ideal for use in commercial food processing and sanitary applications. Manufactured from corrosion-resistant electropolished and passivated stainless steel with a Tri-Clamp connection, the All-PũR pumps come in a range of sizes to fit a variety of applications and are equipped to handle solids.</p>
<p><a href="http://all-flo.com/">Jump over to our website to learn more all about the All-PũR line! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/all-about-the-all-flo-all-pur-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How All-Flo Is Breaking the Ice in the Air Operated Diaphragm Pump Industry</title>
		<link>http://all-flo.com/blog/how-all-flo-is-breaking-the-ice-in-the-aod-pump-industry/</link>
		<comments>http://all-flo.com/blog/how-all-flo-is-breaking-the-ice-in-the-aod-pump-industry/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:45:08 +0000</pubDate>
		<dc:creator>Robert Allen</dc:creator>
				<category><![CDATA[Diaphragm Pumps]]></category>
		<category><![CDATA[All-Flo Pumps]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[AODD]]></category>
		<category><![CDATA[diaphragm pumps]]></category>
		<category><![CDATA[non-stall]]></category>
		<category><![CDATA[pump freezing]]></category>
		<category><![CDATA[stalling pumps]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=157</guid>
		<description><![CDATA[Air operated diaphragm pumps have earned a reputation in the industry as the low maintenance, easy-to-operate pump option–and rightfully so. However, seasoned diaphragm pump operators know the importance of getting clean, dry air to their pumps in order to avoid &#8230; <a href="http://all-flo.com/blog/how-all-flo-is-breaking-the-ice-in-the-aod-pump-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Air operated diaphragm pumps have earned a reputation in the industry as the low maintenance, easy-to-operate pump option–and rightfully so. However, seasoned diaphragm pump operators know the importance of getting clean, dry air to their pumps in order to avoid a common challenge: freezing. Built-up ice can block your pump’s exhaust system, resulting in slowing or stopping of production. This post will briefly explain how freezing happens as well as several steps All-Flo has taken prevent freezing in our air operated diaphragm pumps.</p>
<p><strong>How Freezing Occurs</strong></p>
<p>Compressed air expands as it runs through the air operated diaphragm pump and becomes very cold very quickly, sometimes dropping down to -10°F. These low temperatures typically are a result of using the pump at high-discharge pressures. Cold air can’t hold as much water vapor as warm air, so this creates a condition known as “super-saturated air,” when the air contains more moisture than it can hold in a stable condition.</p>
<p>Ice forms when that super-saturated air impacts a cold surface, such as a bend in an exhaust pipe or some place that acts as a seed surface for vapor to condense on. Points of impact build up ice for two reasons:</p>
<ol>
<li>They provide a place for tiny ice particles in the air to stick. Any points of impact—anything that sticks out into the air flow—becomes a place where ice build-up can occur.</li>
<li>The surfaces are colder, so they accumulate ice through deposition faster. Deposition is where vapor in the air turns directly into solid ice on a surface. Ice buildup is highly dependent on the surface temperature. In the same way that wind-chill is the worst when you are facing directly into the wind, surfaces that are impacted by cold air will be colder.<a href="http://all-flo.com/blog/wp-content/uploads/2011/11/elbow.png"><img class="size-medium wp-image-159 alignright" title="elbow" src="http://all-flo.com/blog/wp-content/uploads/2011/11/elbow-185x300.png" alt="" width="185" height="300" /></a></li>
</ol>
<p>One step you can take to reduce the freezing problem is to install a dryer on your compressor and only run clean, dry air through your pumps. Removing the muffler—including the muffler plate and rubber seal—is one solution that usually eliminates icing completely, as ice typically only forms on those components. However, the increased exhaust noise usually makes this option impractical for most users. Adding a dryer should be the first step to minimizing the freezing issue.</p>
<p><strong>Fluids Being Pumped Can Contribute to Freezing</strong><br />
Fluids with a higher viscosity will cause the pump to work harder and could contribute to more ice build-up.</p>
<p>For example, consider a 2” All-Flo pump running at 60 psi inlet air pressure. If this pump is running at 10psi discharge pressure, the temperature at the exhaust will be around 42°F. However, if this same pump is running at 55 psi discharge pressure (closer to its maximum capacity) the temperature at the exhaust will be about 2°F.</p>
<p>As the pump approaches its maximum capacity, the temperature at the exhaust significantly decreases, which can result in freezing.</p>
<div id="attachment_160" class="wp-caption alignleft" style="width: 276px"><a href="http://all-flo.com/blog/wp-content/uploads/2011/11/hole1.jpg"><img class="size-full wp-image-160 " title="hole1" src="http://all-flo.com/blog/wp-content/uploads/2011/11/hole1.jpg" alt="" width="266" height="228" /></a><p class="wp-caption-text">Normal Single Muffler</p></div>
<p><strong> Preventing the Problem Through Research</strong></p>
<p>We are constantly examining and testing our pump designs to minimize the risk of freezing. So, even if you don’t have a dryer installed on your air compressor, All-Flo pumps have built-in mechanisms to keep the risk of ice build-up at bay. Some of these design features include:</p>
<p>&nbsp;</p>
<div id="attachment_166" class="wp-caption alignright" style="width: 276px"><a href="http://all-flo.com/blog/wp-content/uploads/2011/11/hole21.jpg"><img class="size-full wp-image-166 " title="hole2" src="http://all-flo.com/blog/wp-content/uploads/2011/11/hole21.jpg" alt="" width="266" height="229" /></a><p class="wp-caption-text">Muffler Plate with Heat Sink. All-Flo research showed that ice buildup could be dramatically reduced by adding a large heat sink to the muffler plate</p></div>
<p>&nbsp;</p>
<ul>
<li>Straight exhaust path. The fewer turns the air has to take, the feweropportunities there are for ice to form and accumulate. But when surfacesobstruct or redirect air flow, ice can form (see Figure 1).</li>
<li>Single exhaust. At All-Flo, we have engineered all our pumps to have a common, single exit port for the main exhaust, allowing cold air to exit directly into the muffler with minimal contact with impinging surfaces.</li>
<li>Thermally engineered muffler plate</li>
</ul>
<p>In an effort to continue offering the finest engineered diaphragm pumps available, we are continually researching and testing new pump designs and configurations using real-world tests along with the latest mechanical and thermal Finite Element Analysis software. One of the newest pump designs All-Flo will soon release features an exhaust system designed to function as a heat-sink, drawing heat to the inside surfaces from the surrounding environment and the rest of the pump, effectively preventing those surfaces from becoming cold enough for excessive ice buildup.</p>
<p>Have more questions about causes of freezing in diaphragm pumps and ways to avoid it?</p>
<p>Leave a comment on this post or <a href="http://all-flo.com/contact-us.html" target="_blank">contact All-Flo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/how-all-flo-is-breaking-the-ice-in-the-aod-pump-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dewatering Pumps for Mines</title>
		<link>http://all-flo.com/blog/dewatering-pumps-for-coal-mines/</link>
		<comments>http://all-flo.com/blog/dewatering-pumps-for-coal-mines/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:15:11 +0000</pubDate>
		<dc:creator>All-Flo</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[AOD pumps]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[Dewatering]]></category>
		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://all-flo.com/blog/?p=121</guid>
		<description><![CDATA[Often, coal mines have several areas where water collects and must be pumped to prevent flooding. Most mines use smaller pumps to pump the water to a central collection point where they use one large pump to pump the water &#8230; <a href="http://all-flo.com/blog/dewatering-pumps-for-coal-mines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Often, coal mines have several areas where water collects and must be pumped to prevent flooding. Most mines use smaller pumps to pump the water to a central collection point where they use one large pump to pump the water out of the mine. Air operated diaphragm pumps offer several advantages for use in mining applications. <a href="http://all-flo.com/blog/wp-content/uploads/2011/10/105084013.jpg"><img class="alignright size-medium wp-image-122" title="105084013" src="http://all-flo.com/blog/wp-content/uploads/2011/10/105084013-300x200.jpg" alt="" width="300" height="200" /></a><br />
Why? Here are a few reasons:</p>
<ul>
<li>AOD pumps are air operated and don&#8217;t run the risk of spark and explosion like electric pumps do.</li>
<li>AOD pumps can run dry without damage. (The pumps can run constantly even if all the water has been pump from the flooded area)</li>
<li>AOD pumps are lightweight and portable, which makes transporting the pump deep into the mine easier.</li>
<li>AOD pumps can handle solids. (<a href="http://all-flo.com/pump-sizes/2-inchpump/" target="_blank">All-Flo&#8217;s 2&#8243; pump</a> can handle up to ¼ &#8221; solids.)</li>
<li>Many AOD pumps are self priming and non-stall</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://all-flo.com/blog/dewatering-pumps-for-coal-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
